Math for Elementary Teaching I
| Number | Name | Topic |
| Project B01 | Fibonacci Numbers and the Golden Ratio | Sequences, Rational Numbers |
| Project B02 | Paradoxical Paradoxes | Set Theory, Logic |
| Project B03 | That Crazy Little Town Called Stubs | Numeration Systems |
| Project B04 | You Must Be My Lucky Star Polygon | Number Theory |
| Project B05 | Egyptian Fractions | Rational Numbers |
| Project B06 | Pascal's Triangle | Sequences, Functions |
| Project B07 | Close Encounters | Numeration Systems |
| Project B08 | The Allure of the Primes | Number Theory |
| Project B09 | Figurate Numbers and Quadratic Equations | Sequences, Rational Numbers, Algebra |
| Project B10 | Close Encounters | Numeration Systems |
| Project B11 | Perfect Numbers | Number Theory |
| Project B12 | Star Polygons | Number Theory |
| Project B13 | Base Five Arcade | Numeration Systems |
![]() |
Steve Kifowit Prairie State College Chicago Heights, IL 60411 |