Math for Elementary Teaching II
| Number | Name | Topic |
| Project C01 | The Golden Ratio | Ratios and Proportions |
| Project C02 | Who's Having Babies? | Statistics |
| Project C03 | Ratios and Proportions | Ratios and Proportions |
| Project C04 | Pascal's Triangle | Probability, Counting |
| Project C05 | Life Expectancies | Statistics |
| Project C06 | Platonic Solids | Polyhedra |
| Project C07 | Simulations with the Research Randomizer | Simulations, Probability |
| Project C08 | Voronoi Diagrams | Geometry, Constructions |
| Project C09 | The Pythagorean Theorem | Pythagorean Theorem |
| Project C10 | The Isoperimetric Inequality | Geometry, Perimeter, Area |
![]() |
Steve Kifowit Prairie State College Chicago Heights, IL 60411 |