Calculus Sheets
Adobe Acrobat Reader | Formula Sheet Homepage
| Sheet | Topic | Format |
| Sheet C01 | Basic differentiation formulas and some useful trig identities | |
| Sheet C02 | Basic differentiation and integration formulas | |
| Sheet C03 | Definitions and theorems pertaining to Riemann sums and definite integrals | |
| Sheet C04 | A quick reference sheet on Taylor polynomials and series | |
| Sheet C05 | A summary of convergence tests | |
| Sheet C06 | Guidelines for evaluating integrals involving powers of sines and cosines | |
| Sheet C07 | Guidelines for evaluating integrals involving powers of secants and tangents | |
| Sheet C08 | Mathematica Quick Reference | HTML |
| Sheet C09 | Standard forms for conic sections | |
| Sheet C10 | Common infinite series | |
| Sheet C11 | Trigonometric substitution | |
| Sheet C12 | Cylindrical coordinates | |
| Sheet C13 | Spherical coordinates | |
| Sheet C14 | Hyperbolic functions | |
| Sheet C15 | Applications of integrals | |
| Sheet C16 | Common ordinary differential equations | |
| Sheet C17 |
Undetermined coefficients &
variation of parameters |
PDF |
| Sheet C18 |
Vector formulas |
PDF |
| Sheet C19 |
MuPAD examples |
PDF |
| Sheet C20 | Simple summary of cylindrical and spherical coordinates | |
| Sheet C21 | Maxima Quick Reference |
![]() |
Steve Kifowit Prairie State College Chicago Heights, IL 60411 |